Alta Loma Educators Association
Hermosa School
10133 Wilson Ave.
Alta Loma, CA 91737
United States
ph: 909 484-5040
fax: 909 484-5045
rshetley
Actual enrollment history compared with average daily attendance history. Remember, we are funded on ADA not the actual enrollment. This is why it is critical to keep kids in school.
FISCAL YEAR CBEDS P-2 ADA ATTENDANCE RATE
1998/99 7,710 7,482 97.04%
1999/00 7,626 7,356 96.46%
2000/01 7,652 7,373 96.35%
2001/02 7,705 7,443 96.60%
2002/03 7,609 7,302 95.96%
2003/04 7,503 7,213 96.13%
2004/05 7,299 7,094 97.19%
2005/06 7,078 6,813 96.25%
2006/07 6,909 6,669 96.52%
2007/08 6,711 6,506 96.95%
2008/09 6,557 6,374 97.20%
2009/10 6,456 6,236 96.59%
2010/11 6,398 6,168 96.41%
Total Loss 1312 students in 13 years
YEAR CBEDS BASE LIMIT FUNDED LIMIT LOSS/TOTAL
1999/00 7627 $4,107.59 $3,820.22 -$287.37/-$2,191.177
2000/01 7652 $4,239.59 $4,239.59 -$0.00/$0.00
2001/02 7705 $4,406.59 $4,406.59 -$0.00/$0.00
2002/03 7609 $4,495.59 $4,495.59 -$0.00/$0.00
2003/04 7503 $4,580.59 $4,443.08 -$137.51/-$1,031,737
2004/05 7299 $4,716.70 $4,615.63 -$101.07/-$737,709
2005/06 7078 $4,918.70 $4,874.83 -$43.87/-$310,511
2006/07 6909 $5,283.99 $5,283.99 -$0.00/-$0.00
2007/08 6711 $5,524.99 $5,524.99 -$0.00/-$0.00
2008/09 6566 $5,839.99 $5,564.75 -$275.24/-$1,807,225
2009/10 6457 $6,089.99 $4,719.34 -$1370.65/-$8,850,287
2010-11 6398 $6,076.49 $4,984.97 -$1091.52/-$6,983,545
PROJECTED
2011/12 6251 $6,213.73 $4,986/27 -$1227.46/-$7,672,852
2012/13 6251 $6,395.28 $5,131.96 -$1263.32/-$7,897,013
As you can see, Alta Loma District has been seriously underfunded by the state in the last few years. The situation just gets worse if the projected funding happens in California.
This is why we have been undergoing cuts in spending in the district along with increased class sizes. ALEA leadership and the Rep. Council will be on top of this situation. It is our number one focus.
If this situation is not handled carefully in the coming years, teachers will get hurt by the loss of compensation and positions.
Copyright 2009 Alta Loma Educators Association. All rights reserved.
Alta Loma Educators Association
Hermosa School
10133 Wilson Ave.
Alta Loma, CA 91737
United States
ph: 909 484-5040
fax: 909 484-5045
rshetley